
Showing 207 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
1798 Rebellion | 1 | 0 | |
191 | 0 | 0 | |
1916 | 0 | 0 | |
1916 Rising
Use for: Easter Rising, Easter Rebellion, Easter Week, 1916 | 23 | 3 | |
31st International Eucharistic Congress, Dublin 1932 | 2 | 0 | |
Agriculture (5) | 15 | 0 | |
Alcoholic beverages (7) | 3 | 0 | |
Ale | 0 | 0 | |
Ancient monuments | 0 | 0 | |
Angling
Use for: Fishing, Fishing (sport) | 0 | 0 |
Results 1 to 10 of 207