
Showing 543 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ballinvally | 79 | 0 | |
Ballitore | 4 | 0 | |
Ballsbridge | 4 | 0 | |
Ballyavill | 53 | 0 | |
Ballybay (1) | 0 | 0 | |
Ballyboy (Bar.) (3) | 3 | 0 | |
Ballybrack (1) | 0 | 0 | |
Ballybrickoge
Use for: Rosemount | 1 | 0 | |
Ballybritt (Bar.) (11) | 0 | 0 | |
Ballyburly | 1 | 0 |
Results 31 to 40 of 543