Bank balance accounts (1923-1928; 1944-1955)
Audited accounts by Kevans & Sons, chartered accountants, Dublin (1920-1965)
Rough year end accounts in notebook form (1940-1965)
Box 1:
Balance sheet for D. E. Williams Tullamore (1893)
Draft account book for D. E. Williams accounts (1897)
D. E. Williams accounts (1899)
Annual final accounts in notebook form until 1930 and thereafter in new audited format by Kevan & Sons, Chartered Accountants, Dublin (1905 - 1920, 1930 -1966)
Box 2:
Annual final accounts in notebook by Kevan & Sons, Chartered Accountants, Dublin (1920 - 1929)
Accounts Tullamore & elsewhere (1908-1916)
Tullamore & Branches combined trading accounts (1926-1959)
Assorted notebooks from Head Office
25: Impersonal ledger (1954 - 1957)
26: Impersonal ledger (1968 - 1969)
27: Impersonal ledger (1955 - 1959)
28: Impersonal ledger (1963 - 1964)
29: Impersonal ledger (1964 - 1965)
30: Impersonal ledger (1965 - 1966)
31: Impersonal ledger (1968 - 1969)
33: Cash received book no. 27 (1963 - 1966)
34: Cash received book no. 28 (1963 - 1966)
35: Cash received book (1966 - 1970)
36: Cash received book (1966 - 1971)
37: Cash received book (1968 - 1970)
38: Cash received book (1971 - 1973)
39: Cash received book (1973 - 1975)
40: Cash received book (1975 - 1977)
41: Cash received book (1975 - 1977)
42: Cash received book (1977 - 1979)
43: Cash received book (1977 - 1979)
62: Bank Account Books (1920 - 1930s)
63: Bank Account Books (1920 - 1954)
Newenham Mulligan & Associates - photocopies:
Ground Floor Plan x2
Plan of First Floor
Extension no. 2 to bottling plant (1979)
11000 Gallon Vessels (1980), P. Reidy