
Showing 858 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ballyboy (Bar.) (3) | 3 | 0 | |
Ballybrack | 2 | 0 | |
Ballybrack (Dublin) (1) | 0 | 0 | |
Ballybrickoge
Use for: Rosemount | 1 | 0 | |
Ballybritt | 2 | 0 | |
Ballybritt (Bar.) (36) | 0 | 0 | |
Ballybrittas | 1 | 0 | |
Ballyburly | 1 | 0 | |
Ballyclare | 1 | 0 | |
Ballycollin
Use for: Ballycollen | 59 | 0 |
Results 61 to 70 of 858